Electro-Mechanical Technology - Main Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 2,160
Format: Full Time
Class Type: Day
Tuition/Fees:$7,705.00
Book/Supplies Cost: $1,537.85
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| ELM 0001 | Worker Characteristic | 6 |
| ELM 1010 | Orientation and Safety | 10 |
| ELM 1020 | Customer Service | 16 |
| ELM 1030 | Basic Math | 10 |
| ELM 1040 | Computer Concepts I | 24 |
| ELM 1050 | DC Circuits I | 138 |
| ELM 1060 | Soldering Techniques and Tools | 42 |
| ELM 1070 | Electronics for Maintenance | 102 |
| ELM 1080 | Worker Ethics & Exploration I | 18 |
| ELM 1090 | Integrated Projects I | 66 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| ELM 0002 | Worker Characteristic | 6 |
| ELM 2010 | Commercial Wiring I | 106 |
| ELM 2020 | Commercial Wiring II | 28 |
| ELM 2030 | Commercial Wiring III | 58 |
| ELM 2040 | Intro to Applied Technology | 12 |
| ELM 2050 | Power Distribution | 30 |
| ELM 2060 | Power Technology I | 120 |
| ELM 2070 | Worker Ethics & Exploration II | 18 |
| ELM 2080 | Integrated Projects II | 54 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| ELM 0003 | Worker Characteristic | 6 |
| ELM 3010 | Pneumatics I | 28 |
| ELM 3020 | Princ of Program Logic Control | 118 |
| ELM 3030 | AC Motors | 40 |
| ELM 3040 | AC Drive Fundamentals | 30 |
| ELM 3050 | Professional Development | 18 |
| ELM 3060 | Robotics I | 60 |
| ELM 3070 | Worker Ethic & Exploration III | 18 |
| ELM 3080 | Integrated Projects III | 114 |
Fourth Trimester
| Course Code | Course | Clock Hours |
|---|
| ELM 0004 | Worker Characteristic | 6 |
| ELM 4010 | Industrial Sensors | 60 |
| ELM 4020 | Intermediate PLC Programming | 120 |
| ELM 4030 | Advanced Pneumatics | 60 |
| ELM 4040 | Control of Industrial Motors | 150 |
| ELM 4050 | Integrated Projects IV | 24 |
| ELM 4060 | Worker Ethics & Exploration IV | 12 |
Fifth Trimester
| Course Code | Course | Clock Hours |
|---|
| ELM 0005 | Worker Characteristic | 6 |
| ELM 5010 | Hydraulics I | 30 |
| ELM 5020 | Hydraulics II and III | 60 |
| ELM 5030 | Mchng & Fabricate Fundamentals | 100 |
| ELM 5040 | Basic AC & Refrigeration | 28 |
| ELM 5050 | Basic Welding Procedures | 150 |
| ELM 5060 | Mechanical Systems | 58 |